Media
Anime or Manga
| Field | Argument | Type | Description |
|---|---|---|---|
| id | Int! | The id of the media | |
| idMal | Int | The mal id of the media | |
| title | MediaTitle | The official titles of the media in various languages | |
| type | MediaType | The type of the media; anime or manga | |
| format | MediaFormat | The format the media was released in | |
| status | MediaStatus | The current releasing status of the media | |
| version | Int | Provide 2 to use new version 2 of sources enum | |
| description | String | Short description of the media's story and characters | |
| asHtml | Boolean | Return the string in pre-parsed html instead of markdown | |
| startDate | FuzzyDate | The first official release date of the media | |
| endDate | FuzzyDate | The last official release date of the media | |
| season | MediaSeason | The season the media was initially released in | |
| seasonYear | Int | The season year the media was initially released in | |
| seasonInt | Int | The year & season the media was initially released in | |
| episodes | Int | The amount of episodes the anime has when complete | |
| duration | Int | The general length of each anime episode in minutes | |
| chapters | Int | The amount of chapters the manga has when complete | |
| volumes | Int | The amount of volumes the manga has when complete | |
| countryOfOrigin | CountryCode | Where the media was created. (ISO 3166-1 alpha-2) | |
| isLicensed | Boolean | If the media is officially licensed or a self-published doujin release | |
| source | MediaSource | Source type the media was adapted from. | |
| version | Int | Provide 2 or 3 to use new version 2 or 3 of sources enum | |
| hashtag | String | Official Twitter hashtags for the media | |
| trailer | MediaTrailer | Media trailer or advertisement | |
| updatedAt | Int | When the media's data was last updated | |
| coverImage | MediaCoverImage | The cover images of the media | |
| bannerImage | String | The banner image of the media | |
| genres | [String] | The genres of the media | |
| synonyms | [String] | Alternative titles of the media | |
| averageScore | Int | A weighted average score of all the user's scores of the media | |
| meanScore | Int | Mean score of all the user's scores of the media | |
| popularity | Int | The number of users with the media on their list | |
| isLocked | Boolean | Locked media may not be added to lists our favorited. This may be due to the entry pending for deletion or other reasons. | |
| trending | Int | The amount of related activity in the past hour | |
| favourites | Int | The amount of user's who have favourited the media | |
| tags | [MediaTag] | List of tags that describes elements and themes of the media | |
| relations | MediaConnection | Other media in the same or connecting franchise | |
| characters | CharacterConnection | The characters in the media | |
| sort | [CharacterSort] | ||
| role | CharacterRole | ||
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| staff | StaffConnection | The staff who produced the media | |
| sort | [StaffSort] | ||
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| studios | StudioConnection | The companies who produced the media | |
| sort | [StudioSort] | ||
| isMain | Boolean | ||
| isFavourite | Boolean! | If the media is marked as favourite by the current authenticated user | |
| isFavouriteBlocked | Boolean! | If the media is blocked from being added to favourites | |
| isAdult | Boolean | If the media is intended only for 18+ adult audiences | |
| nextAiringEpisode | AiringSchedule | The media's next episode airing schedule | |
| airingSchedule | AiringScheduleConnection | The media's entire airing schedule | |
| notYetAired | Boolean | Filter to episodes that have not yet aired | |
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| trends | MediaTrendConnection | The media's daily trend stats | |
| sort | [MediaTrendSort] | ||
| releasing | Boolean | Filter to stats recorded while the media was releasing | |
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| externalLinks | [MediaExternalLink] | External links to another site related to the media | |
| streamingEpisodes | [MediaStreamingEpisode] | Data and links to legal streaming episodes on external sites | |
| rankings | [MediaRank] | The ranking of the media in a particular time span and format compared to other media | |
| mediaListEntry | MediaList | The authenticated user's media list entry for the media | |
| reviews | ReviewConnection | User reviews of the media | |
| limit | Int | ||
| sort | [ReviewSort] | ||
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| recommendations | RecommendationConnection | User recommendations for similar media | |
| sort | [RecommendationSort] | ||
| page | Int | The page | |
| perPage | Int | The amount of entries per page, max 25 | |
| stats | MediaStats | ||
| siteUrl | String | The url for the media page on the AniList website | |
| autoCreateForumThread | Boolean | If the media should have forum thread automatically created for it on airing episode release | |
| isRecommendationBlocked | Boolean | If the media is blocked from being recommended to/from | |
| isReviewBlocked | Boolean | If the media is blocked from being reviewed | |
| modNotes | String | Notes for site moderators | |
